About 3312 Tucker Trace S
Available Now! Up to 6% towards closing costs, rate lock, rate buy-down! This perfect Morgan single-story home features a well-integrated kitchen equipped with white cabinets and granite countertops, dining, gathering with fireplace, and study with upgraded flooring throughout home. Large Covered Back Patio included! Beautiful Community Pool. Limited opportunities available as prices increase. Call now!
Features of 3312 Tucker Trace S
MLS® # | 2372848 |
---|---|
Price | $450,540 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,702 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 3312 Tucker Trace S |
---|---|
Subdivision | Carter's Station |
City | Columbia |
County | Maury County, TN |
State | TN |
Zip Code | 38401 |
Amenities
Amenities | Playground, Pool, Underground Utilities, Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Construction | Frame |
School Information
Elementary | Spring Hill Elementary |
---|---|
Middle | Spring Hill Middle School |
High | Spring Hill High School |
Additional Information
Date Listed | April 7th, 2022 |
---|---|
Days on Market | 267 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Pulte Homes Tennessee Limited Part. |
---|