About 12200 Franklin Rd
Current contract does have a sale of home contingency with a kick out clause so sellers are entertaining other offers.This country estate is conveniently located to Franklin,Murfreesboro and Nashville.4bed,3.5bath,4car att garage with a separate all brick 32x50 detached 6 car garage/workshop.Lg open eat-in kitchen steps away from lg family room.House built as four bed but has septic for three. 2nd office could be used for another use if only needing one office..Lg rooms with soaring ceilings overlook private lush grounds.Tons of built ins &media/bonus room w/wet bar.Huge Front and back covered porches. This is a true home for entertaining!Home is located in clearing on top of a large wooded hill.Gated entrance on Franklin Rd(Hwy96)More land available for purchase with property.
Features of 12200 Franklin Rd
MLS® # | 2441904 |
---|---|
Price | $2,199,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,755 |
Acres | 15.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Under Contract - Showing |
Community Information
Address | 12200 Franklin Rd |
---|---|
Subdivision | Eva J Richardson Survey |
City | College Grove |
County | Rutherford County, TN |
State | TN |
Zip Code | 37046 |
Amenities
Parking Spaces | 16 |
---|---|
# of Garages | 8 |
Garages | Attached/Detached, Circular Driveway, Concrete, Driveway |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Ice Maker, Microwave, Refrigerator |
Heating | Electric |
Cooling | Attic Fan, Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Storage |
---|---|
Lot Description | Wooded |
Roof | Shingle |
Construction | Brick, Fiber Cement |
School Information
Elementary | Blackman Elementary School |
---|---|
Middle | Blackman Middle School |
High | Blackman High School |
Additional Information
Date Listed | September 29th, 2022 |
---|---|
Days on Market | 342 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty - Murfreesboro |
---|