About 1057 Vida Way
Built in 2021, nice location near to everything
Features of 1057 Vida Way
MLS® # | 2450384 |
---|---|
Price | $2,600 |
Bedrooms | 3 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,000 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Other Condo |
Status | Under Contract - Not Showing |
Community Information
Address | 1057 Vida Way |
---|---|
Subdivision | Burkitt Commons |
City | Nolensville |
County | Davidson County, TN |
State | TN |
Zip Code | 37135 |
Amenities
Parking Spaces | 4 |
---|---|
# of Garages | 2 |
Garages | Basement, Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 3 |
Exterior
Construction | ICFs (Insulated Concrete Forms) |
---|
School Information
Elementary | Henry C. Maxwell Elementary |
---|---|
Middle | Thurgood Marshall Middle |
High | Cane Ridge High School |
Additional Information
Date Listed | October 19th, 2022 |
---|---|
Days on Market | 457 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Benchmark Realty, LLC |
---|