About 295 Cave Hollow Rd
This is a unique property, for so many reasons .It has an extraordinary home that has a view from every side ,a creek ,hills ,spring ,woods and lots of wild life .Home has three Mill wheel gears inside & Wheel to the old Mill on out side .It has a large cave that houses protected bats and a nice cave to explore .Cripps Mill Cave is more than 1.8 Kil This cave provided water in order to turn the Wheel to grind the corn .There is a road just beyond the cave that was use to get the horses and buggies back an forth from the mill to Smithville and surrounding areas .This cave and large ponds at one time was home to a Trout Farm ,people from the area could catch large trout .Visit links and Documents for so much more information. All information Must be verified through Buyer and Buyer agent.
Features of 295 Cave Hollow Rd
MLS® # | 2501760 |
---|---|
Price | $1,900,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 5,573 |
Acres | 5.96 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 295 Cave Hollow Rd |
---|---|
Subdivision | none |
City | Dowelltown |
County | Dekalb County, TN |
State | TN |
Zip Code | 37059 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Attached - Front, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s), Dehumidifier, Hot Tub, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Grill, Ice Maker, Microwave, Refrigerator |
Heating | Dual |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Garage Door Opener, Gas Grill, Carriage/Guest House, Storage |
---|---|
Lot Description | Wooded |
Roof | Metal |
Construction | Aluminum Siding, Brick |
School Information
Elementary | DeKalb West Elementary |
---|---|
Middle | DeKalb West Elementary |
High | De Kalb County High School |
Additional Information
Date Listed | April 7th, 2023 |
---|---|
Days on Market | 657 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Farmhouse Realty |
---|---|
Contact Info | 6153186572 |