About 57 Lakeside Dr N/a
Gorgeous LAKE view!!!! Walk to Cordell Hull Lake. Enjoy beautiful sunrises and sunsets from your front porch. This custom home features a spacious floor-plan, Living room w/ fireplace, kitchen w/ granite countertops, hardwoods, stainless appliances. Two car attached garage to full basement, over-sized garage to main floor. Dining, bonus rm, Laundry, office & 5 acres. 30x40 shop. Large yard for kids/pets. Tile shower, tub, double vanities in master. His/Her walk in closets.
Features of 57 Lakeside Dr N/a
MLS® # | 2579784 |
---|---|
Price | $770,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,650 |
Acres | 5.01 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 57 Lakeside Dr N/a |
---|---|
Subdivision | N/A |
City | Carthage |
County | Smith County, TN |
State | TN |
Zip Code | 37030 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 6 |
# of Garages | 6 |
Garages | Attached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Primary Bedroom Main Floor |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Rolling Slope |
---|---|
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Defeated Elementary |
---|---|
Middle | Defeated Elementary |
High | Smith County High School |
Additional Information
Date Listed | October 9th, 2023 |
---|---|
Days on Market | 362 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Blackwell Realty and Auction |
---|---|
Contact Info | 6155870453 |