About 501 Gray Rd
Pristine & Rolling 288+/- Acre Farm w/House, Studio/Bunkhouse, Shop, Barns & More!!! Generator hook-ups and city water w/spring available. Farm has 2 Hay Barns w/sheds, open equipment barn and cattle working barn, fenced and cross fenced throughout property, 6 waterers and more. Simply breathtaking views of Downtown Lynchburg! Very Secluded - Home half mile off Goosebranch Road.
Features of 501 Gray Rd
MLS® # | 2586908 |
---|---|
Price | $2,850,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,396 |
Acres | 288.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 501 Gray Rd |
---|---|
Subdivision | Ag |
City | Lynchburg |
County | Moore County, TN |
State | TN |
Zip Code | 37352 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Detached, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave |
Heating | Central, Wood |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Barn(s), Carriage/Guest House |
---|---|
Lot Description | Rolling Slope |
Roof | Standing Seam Steel |
Construction | Fiber Cement |
School Information
Elementary | Lynchburg Elementary |
---|---|
Middle | Moore County High School |
High | Moore County High School |
Additional Information
Date Listed | October 31st, 2023 |
---|---|
Days on Market | 349 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Craig and Wheeler Realty & Auction |
---|---|
Contact Info | 9316390694 |