About 9820 Sam Donald Rd
Great potential development opportunity. Property can be subdivided. Potential for sewer.
Features of 9820 Sam Donald Rd
| MLS® # | 2593859 |
|---|---|
| Price | $1,275,000 |
| Bathrooms | 0.00 |
| Acres | 15.01 |
| Type | Farm |
| Status | Active |
Community Information
| Address | 9820 Sam Donald Rd |
|---|---|
| Subdivision | None |
| City | Nolensville |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37135 |
Amenities
| Utilities | Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Level |
|---|
School Information
| Elementary | Sunset Elementary School |
|---|---|
| Middle | Sunset Middle School |
| High | Ravenwood High School |
Additional Information
| Date Listed | November 16th, 2023 |
|---|---|
| Days on Market | 959 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Onward Real Estate |
|---|
