About 1612 Allison Ave
All Brick Ranch Home with full finished basement. Home has 3 bed and 3 full bath. Open floor plan with an amazing kitchen& baths. A one car garage attached and a real yard make this home special. Two miles to the interstate and zoned for Spring Hill Schools.
Features of 1612 Allison Ave
MLS® # | 2596288 |
---|---|
Price | $420,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,950 |
Acres | 0.90 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1612 Allison Ave |
---|---|
Subdivision | Melrose |
City | Columbia |
County | Maury County, TN |
State | TN |
Zip Code | 38401 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 3 |
# of Garages | 1 |
Garages | Attached - Rear, Driveway, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Primary Bedroom Main Floor |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Construction | Brick |
---|
School Information
Elementary | Spring Hill Elementary |
---|---|
Middle | Spring Hill Middle School |
High | Spring Hill High School |
Additional Information
Date Listed | December 9th, 2023 |
---|---|
Days on Market | 301 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Trendex Group, LLC |
---|---|
Contact Info | 6152943076 |