About 563 Pond Apple Road
A must see with CUSTOM EVERYTHING!! 4 bedrooms, 4.5 baths plus a bonus room, gathering room, sun room, living room, formal dining room and kitchen/breakfast area. Custom stone, tile and wood walls, floors and ceilings throughout. All bedrooms have walk-in closets with custom shelving and private baths. Kitchen has LG slate appliances, walk-in pantry with custom shelving, glass front cabinets, granite counter tops and farmhouse sink. Utility room has mud bench. Butlers pantry has custom cabinets with glass fronts. Primary suite has huge walk-in shower and Whirlpool tub. 3 car garage. Extensive professional landscaping and outdoor entertaining area includes water fountain, 2 level gas fire pit with 5 burners, outdoor kitchen, 8 person hot tub and so much more. All this on 1.13 acres with no back yard neighbors and backs up to the Red River. See media section for full list of features.
Features of 563 Pond Apple Road
MLS® # | 2609700 |
---|---|
Price | $1,495,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,615 |
Acres | 1.13 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 563 Pond Apple Road |
---|---|
Subdivision | Rudolphtown |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side, Circular Driveway, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Hot Tub, Pantry, Smart Camera(s)/Recording, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Gas Grill |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Stone, Wood Siding |
School Information
Elementary | Barksdale Elementary |
---|---|
Middle | Rossview Middle |
High | Rossview High |
Additional Information
Date Listed | January 12th, 2024 |
---|---|
Days on Market | 327 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|---|
Contact Info | 9313206776 |