Features of 1510 Kemah Ct
MLS® # | 2618878 |
---|---|
Price | $2,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 1510 Kemah Ct |
---|---|
Subdivision | Chestnut Springs Sec 3 |
City | Brentwood |
County | Williamson County, TN |
State | TN |
Zip Code | 37027 |
Amenities
Parking Spaces | 4 |
---|---|
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Brick |
School Information
Elementary | Sunset Elementary School |
---|---|
Middle | Sunset Middle School |
High | Ravenwood High School |
Additional Information
Date Listed | February 13th, 2024 |
---|---|
Days on Market | 341 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Benchmark Realty, LLC |
---|