About 1100 Golden Creek Ct
Welcome to your gorgeous home in the coveted Walter Hill Community! This home features 4 large bdrms, each equipped with it's own personal bathroom. Two bdrms, including primary suite on the 1st floor with double tray ceiling, walk-in closet, deep soaking tub, walk-in shower & double sink vanity. Second floor includes two additional bedrooms, an oversized bonus room w/ wet bar, perfect for a teen suite or media room for movie nights. The kitchen features stainless steel appliances & granite countertops. Hardwood floors & open floor plan for entertaining with soaring ceilings. Formal dining room. Gorgeous custom trim throughout, gas fireplace, laundry area & walk-in attic. NEST home system. Covered front & back porches. Oversized two car garage w/ additional parking in driveway (2,700sqft w/ garage). This home is situated perfectly on a cul-de-sac with a huge backyard for entertaining. Just miles from I-840 & I-24. Walk to elementary school. Zoned Siegel Middle/High. NO HOA!!
Features of 1100 Golden Creek Ct
MLS® # | 2644136 |
---|---|
Price | $539,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,332 |
Acres | 0.35 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Showing |
Community Information
Address | 1100 Golden Creek Ct |
---|---|
Subdivision | Autumn Cove Sec 2 |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37129 |
Amenities
Utilities | Water Available, Cable Connected |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Faces Side, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entry Foyer, Extra Closets, High Ceilings, Pantry, Smart Thermostat, Storage, Walk-In Closet(s), Wet Bar, High Speed Internet |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Double Oven, Electric Oven, Electric Range |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Storage |
---|---|
Lot Description | Cul-De-Sac, Level |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Wilson Elementary School |
---|---|
Middle | Siegel Middle School |
High | Siegel High School |
Additional Information
Date Listed | April 17th, 2024 |
---|---|
Days on Market | 340 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | SimpliHOM |
---|