About 5192 Bond Mill Rd
Welcome to Thompson's Station luxury living in this stunning custom home built by Carbine & Associates, LLC!
Features of 5192 Bond Mill Rd
MLS® # | 2666360 |
---|---|
Price | $2,016,529 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,252 |
Acres | 1.55 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 5192 Bond Mill Rd |
---|---|
Subdivision | The Mill at Bond Springs |
City | Thompsons Station |
County | Williamson County, TN |
State | TN |
Zip Code | 37179 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Garage Door Opener, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Extra Closets, Pantry, Storage, Walk-In Closet(s) |
---|---|
Appliances | Double Oven, Electric Oven |
Heating | Central, Propane |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Construction | Fiber Cement, Stone |
---|
School Information
Elementary | Bethesda Elementary |
---|---|
Middle | Thompson's Station Middle School |
High | Summit High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | Onward Real Estate |
---|