About 2902 Valley Farms Drive
2902 Valley Farms Drive in Christina. Open House Sunday 2:00 - 4:00 pm. Top-Quality Local Builder. Beautiful New Home with Stacked Stone & Upgrades. Covered Front Porch for Welcoming Family & Friends. Open Floorplan. Spacious Living Room, Kitchen/Dining Area with Vaulted Ceiling & LV Plank Flooring. Kitchen has Custom Cabinets, Pantry & Granite Counter Tops. Stainless Stove, Dishwasher & Microwave. Owner's Suite & Full Bath on Main Level. Half Bath. Separate Laundry Room. 3 Bedrooms & Full Bath Up. Large 4th BR/ Bonus Room for Movie Night! Seller pays $6,000 toward Buyer's Closing Costs with Preferred Lender. 100% VA & USDA Loans. Lower Interest Rates Now! Extra Insulation & Energy Efficient Windows & HVAC. 2 Car Garage. Concrete Driveway. More Lots & Floor Plans Available. Buyers select Colors of Cabinets, Granite Tops, Carpet & LV Plank Flooring. Sidewalks throughout Neighborhood. Convenient to I-24, Schools & Shopping. Playground coming soon.
Features of 2902 Valley Farms Drive
MLS® # | 2699717 |
---|---|
Price | $369,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,594 |
Acres | 0.20 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 2902 Valley Farms Drive |
---|---|
Subdivision | Valley Farms |
City | Christiana |
County | Rutherford County, TN |
State | TN |
Zip Code | 37037 |
Amenities
Utilities | Electricity Available, Water Available, Cable Connected |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Attached - Front, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, High Ceilings, Pantry, Smart Thermostat, Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central, Electric, Heat Pump |
Cooling | Electric, Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Stone, Vinyl Siding |
School Information
Elementary | Plainview Elementary School |
---|---|
Middle | Christiana Middle School |
High | Riverdale High School |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty - Murfreesboro |
---|---|
Contact Info | 6154563853 |