About 1057 Shallow Water Way
This New Build, beautiful 2 story home is located right outside the city limits in Creekside Estates. Luxury Vinyl Plank Flooring throughout with Carpet in the Bedrooms. Open Kitchen Concept with adjoining dining room. White cabinets with granite countertops in Kitchen and Bathrooms. The Primary Bedroom is conveniently located on the main floor with an en suite bathroom. The bathroom features a double vanity sink, framed glass shower door, and large walk in closet. An additional half bath is on the main floor, perfect for entertaining guests. Upstairs includes two bedrooms, a full bathroom, and floored walk in attic. Outside of the home features a back concrete patio, perfect for patio furniture! Stone and color coordinating Vinyl Siding with professionally installed sod to complete this home!
Features of 1057 Shallow Water Way
MLS® # | 2740151 |
---|---|
Price | $359,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,509 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1057 Shallow Water Way |
---|---|
Subdivision | Creekside Estates Sec 2 Ph 1 |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37127 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Attached - Front, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Cleared |
Roof | Shingle |
Construction | Stone, Vinyl Siding |
School Information
Elementary | Buchanan Elementary |
---|---|
Middle | Whitworth-Buchanan Middle School |
High | Riverdale High School |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Days on Market | 7 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | SimpliHOM |
---|---|
Contact Info | 6156487497 |