About 2811 Upstream Road
2811 Upstream Road, Lot 105, Valley Farms Neighborhood in Christana. Open House on Sunday 1:00 - 4:00 pm. Wonderful New House Plan. Perfect New Home for You and Your Family! Spacious Living Room and Kitchen/ Dining with Vaulted Ceilings. Gourmet Kitchen features Custom Cabinets, a Cabinet Pantry & a Large Island for Food Preparation and Serving when entertaining Family & Friends! Granite Counter Tops & Upgraded Stainless Stove, Microwave & Dishwasher. Primary Bedroom with Full Bath & Walk-in Closet on Main Level. 2 Bedrooms, Bath and Large Bonus Room Upstairs. Upgraded LV Plank Flooring in the Living Room, Kitchen/Dining, Laundry and Bathrooms. 100% VA and USDA Financing Available. Seller Pays $6,000 toward the Buyer's Closing Costs and Title Expenses with Preferred Lenders. Lower Interest Rates and Home Grants are available now!
Features of 2811 Upstream Road
MLS® # | 2763869 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,765 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 2811 Upstream Road |
---|---|
Subdivision | Valley Farms Sec 3 |
City | Christiana |
County | Rutherford County, TN |
State | TN |
Zip Code | 37037 |
Amenities
Amenities | Sidewalks |
---|---|
Utilities | Electricity Available, Water Available, Cable Connected |
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Attached - Front, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, High Ceilings, Open Floorplan, Pantry, Smart Appliance(s), Smart Thermostat, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet, Kitchen Island |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Stone, Vinyl Siding |
School Information
Elementary | Plainview Elementary School |
---|---|
Middle | Christiana Middle School |
High | Riverdale High School |
Additional Information
Date Listed | November 26th, 2024 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty - Murfreesboro |
---|---|
Contact Info | 6154563853 |