About 2619 Lakeland Dr
Estate Auction Thursday, Dec. 19th at 3 PM! Don’t miss the rare opportunity to purchase this 3 bedroom, 2 bath home in a highly desirable area of Nashville. This home features hardwood floors, a finished basement, a large fenced in backyard and a detached shop. Home does need some TLC but is a perfect flip or forever home! Convenient to BNA and downtown Nashville. Come join us December 19th at 3 pm. Don’t be late!
Features of 2619 Lakeland Dr
MLS® # | 2764119 |
---|---|
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,193 |
Acres | 0.37 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2619 Lakeland Dr |
---|---|
Subdivision | Martinwood Heights |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37214 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Refrigerator |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Construction | Brick |
---|
School Information
Elementary | McGavock Elementary |
---|---|
Middle | Two Rivers Middle |
High | McGavock Comp High School |
Additional Information
Date Listed | November 27th, 2024 |
---|---|
Days on Market | 7 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Maples Realty & Auction Co. |
---|---|
Contact Info | 6154055514 |