About 504 Gresham Lane
Gresham Lane Homes - LARGE Backyards / BACK UP to Retention Pond - No Other Homes / High Quality Finishes & Personal Mailbox ** $15,000 in Free Upgrades ** The Dogwood by Four Corners - ONE LEVEL Living / Side Entry Garage / Full Brick Home / 10' Ceilings / Rear Quad Slider / BUILT IN Closets Throughout / FIREPLACE 36" Interior Gas / DESIGNER KITCHEN: Oversized Island w/ Quartz Countertops, Custom Hoodvent, Built In Oven + Micro Combo, 36" Gas Cooktop // PRIMARY SUITE: Laminate Floors, Deluxe Tile Shower with Frameless Door, Freestanding Tub & Large Walk-In Closet. All Custom Cabinets with soft close doors & drawers throughout. Rear Concrete Patio. Come see this beauty today!
Features of 504 Gresham Lane
MLS® # | 2767580 |
---|---|
Price | $649,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,235 |
Acres | 0.34 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 504 Gresham Lane |
---|---|
Subdivision | Gresham Lane |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37129 |
Amenities
Amenities | Underground Utilities |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick, Hardboard Siding |
School Information
Elementary | Blackman Elementary School |
---|---|
Middle | Blackman Middle School |
High | Blackman High School |
Additional Information
Date Listed | December 9th, 2024 |
---|---|
Days on Market | 46 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Maples Realty & Auction Co. |
---|---|
Contact Info | 8658507340 |