About 2823 Upstream Rd
Beautiful New 4 Bedroom House. Spacious Living Room & Kitchen with Vaulted Ceiling. Kitchen has Custom Cabinets, Cabinet Pantry and Granite Counter Tops. Stainless Smooth Top Stove with Convection Oven, Stainless Microwave, Dishwasher and Refrigerator. Owner's Suite is on the Main Level. Full Bath with Double Vanity and Large Shower and Garden Tub. Half Bath for Guests and Separate Laundry Room on the Main Level. 3 Bedrooms and Full Bath Upstairs. Public Water and City Sewer. AT&T, Xfinity and United Communications High Speed Internet are Available. 2 Car Garage with Garage Door Opener. Double wide Concrete Driveway. Sidewalks and Street Lights throughout the Neighborhood. Playground and Large Amenity Area will be in this Section of Valley Farms. Landlord will pay the HOA Dues.
Features of 2823 Upstream Rd
MLS® # | 2786186 |
---|---|
Price | $2,200 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,560 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2823 Upstream Rd |
---|---|
Subdivision | Valley Farms Sec 3 |
City | Christiana |
County | Rutherford County, TN |
State | TN |
Zip Code | 37037 |
Amenities
Utilities | Water Available, Cable Connected |
---|---|
Parking Spaces | 6 |
# of Garages | 2 |
Garages | Attached - Front, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, High Ceilings, Open Floorplan, Pantry, Smart Appliance(s), Smart Thermostat, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
---|---|
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Construction | Stone, Vinyl Siding |
School Information
Elementary | Plainview Elementary School |
---|---|
Middle | Christiana Middle School |
High | Riverdale High School |
Additional Information
Date Listed | January 31st, 2025 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty - Murfreesboro |
---|---|
Contact Info | 6154563853 |