About 103 Bass Dr
FANTASTIC NEW PRICE! Zoned both RESIDENTIAL and COMMERCIAL you can let your imagination soar in this 1950's all-brick home. With a flexible floorplan and three levels, you can transform this property into anything your creativity allows; be it a sweet home or a commercial entity. This is not your typical property! Additionally, there is a storage room under the carport and an external storage shed. Loads of storage! Lots of space! Positioned in the very desirable RIVERSIDE area of Columbia it’s close to groceries, gas, restaurants, and retail. This property offers a beautiful entry porch with brick arches for your enjoyment (or your patrons), a finished basement, a private, fully fenced backyard, and 181’ of road frontage. Selling AS-IS. Zoned CD-4C. A MUST SEE!
Features of 103 Bass Dr
| MLS® # | 2801321 |
|---|---|
| Price | $429,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,012 |
| Acres | 0.54 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 103 Bass Dr |
|---|---|
| Subdivision | None |
| City | Columbia |
| County | Maury County, TN |
| State | TN |
| Zip Code | 38401 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Oven, Electric Range |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Brick |
School Information
| Elementary | Riverside Elementary |
|---|---|
| Middle | E. A. Cox Middle School |
| High | Columbia Central High School |
Additional Information
| Date Listed | March 7th, 2025 |
|---|---|
| Days on Market | 371 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Nashville Realty Group |
|---|
