About 1057 Pusher Pl
****Multiple Offers Highest & Best due by 6:00 pm Sunday the 16th*****Wonderful custom home on just under an acre. A two story great room with fireplace greets you into an open concept first floor where you'll find granite and tile in the eat-in kitchen and your primary suite just around the corner. The primary is nice and spacious with a walk-in closet & tiled walk-in shower. Upstairs are your two other spacious bedrooms, a flex space & an additional full bath. Outside, you can relax on your rocking chair front porch, your screened in patio or under the pergola with decking in your fenced in area. The shed conveys with the property as well as all kitchen appliances. County taxes only. Check out the open houses this weekend on Sat. and Sun. from 1-3PM.
Features of 1057 Pusher Pl
MLS® # | 2802500 |
---|---|
Price | $434,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,888 |
Acres | 0.82 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Showing |
Community Information
Address | 1057 Pusher Pl |
---|---|
Subdivision | Blue Ribbon Estates Sec 2 |
City | Rockvale |
County | Rutherford County, TN |
State | TN |
Zip Code | 37153 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor |
---|---|
Appliances | Electric Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Construction | Brick, Vinyl Siding |
School Information
Elementary | Rockvale Elementary |
---|---|
Middle | Rockvale Middle School |
High | Rockvale High School |
Additional Information
Date Listed | March 14th, 2025 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | John Jones Real Estate LLC |
---|