About 1118 Averwater Run
Wonderful custom 4 bed 4 bath Home located in the Preserve at Puckett Station. Features open spaces, detailed trim, Prof Viking refrigerator and double oven, beautiful refinished hardwood floors, downstairs office or 5th bedroom. Huge walk in master closet.Beautiful stone fireplace. Covered porch and nice patio area with lovely view of big private lot. Nice size detached garage and a cul-de-sac street. Neighborhood pool. Easy access to I-24 & the Avenue just minutes away.
Features of 1118 Averwater Run
MLS® # | 2803541 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,795 |
Acres | 0.63 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 1118 Averwater Run |
---|---|
Subdivision | Puckett Station Amend Sec 1 |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37128 |
Amenities
Amenities | Pool |
---|---|
Utilities | Electricity Available, Water Available, Cable Connected, Sewer Available |
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached/Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Primary Bedroom Main Floor |
---|---|
Appliances | Electric Oven, Gas Range, Double Oven, Cooktop, Dishwasher, Disposal, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Brick, Vinyl Siding |
School Information
Elementary | Blackman Elementary School |
---|---|
Middle | Blackman Middle School |
High | Blackman High School |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Exit Realty Bob Lamb & Associates |
---|