About 4931 Camborne Cir
Charming 2-Bedroom Home in the Highly Sought-After Blackman Community! Welcome to this beautifully maintained 2-bedroom, 1-bath home nestled in the heart of Murfreesboro’s desirable Blackman community. Perfectly blending comfort and style, this home offers a warm, inviting atmosphere!!
Features of 4931 Camborne Cir
MLS® # | 2815884 |
---|---|
Price | $280,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 780 |
Acres | 0.19 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 4931 Camborne Cir |
---|---|
Subdivision | Foxboro |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37129 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Oven, Cooktop, Dishwasher, Refrigerator |
---|---|
Heating | Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Construction | Vinyl Siding |
---|
School Information
Elementary | Brown's Chapel Elementary School |
---|---|
Middle | Blackman Middle School |
High | Blackman High School |
Additional Information
Date Listed | April 9th, 2025 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Maples Realty & Auction Co. |
---|