About 7536 Maggie Dr
2022 Brand New One Level Single Family Hose, Good location. Magnolia floor plan with 3 beds and 2 Baths! Granite countertops throughout~ Stainless steel appliances~ Timberline shaker style cabinets~ Vaulted ceilings~ LED flush mounted lights~ LVT Mohawk flooring~ Utility closets and pantry~ Carpeted bedrooms~ Large tile master shower~ Camera style doorbell~ CAT5 wiring~ WIFI Booster~ USB charger stations~ Ceiling fans in living spaces and bedrooms~ Energy efficient installation~ 20' driveways. A credit score of 680 or above is required to apply.
Features of 7536 Maggie Dr
| MLS® # | 2820350 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,477 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 7536 Maggie Dr |
|---|---|
| Subdivision | Evergreen Hills |
| City | Antioch |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37013 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Masonite |
School Information
| Elementary | A. Z. Kelley Elementary |
|---|---|
| Middle | Thurgood Marshall Middle |
| High | Cane Ridge High School |
Additional Information
| Date Listed | April 20th, 2025 |
|---|---|
| Days on Market | 445 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Adaro Realty |
|---|
