About 7116 Springwater St
This beautiful home has been meticulously cared for & is in impeccable condition! Brand New upper LVP flooring & several upgrades. Granite, Backsplash, Microwave/Air Fryer Combo & Refrigerator can be enjoyed in your new kitchen. Plenty of room for designated office space, dedicated dining, living, primary suite down & tons of rooms as well as loft upstairs. This is a fantastic layout for anyone! The backyard comes with a covered back deck which will include curtains, rods & string lighting. Neighborhood provides walking trails, playground & underground utilities. This home is 10!!!!
Features of 7116 Springwater St
| MLS® # | 2929061 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,212 |
| Acres | 0.27 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 7116 Springwater St |
|---|---|
| Subdivision | Clear Creek Sec 1 |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Amenities | Playground, Underground Utilities, Trail(s) |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Private |
|---|---|
| Construction | Brick |
School Information
| Elementary | Brown's Chapel Elementary School |
|---|---|
| Middle | Stewarts Creek Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 279 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Crye-Leike, Inc., REALTORS |
|---|
