About 2802 Ella Louise Lane
All-Brick 4-Bedroom, 3-Bath Home With A Rare 3-Car Garage Located In The Desirable Northside Estates Subdivision. Open Floor Plan With Hardwood Floors Throughout The Main Level And Stairs, Custom Cabinets, Granite In Kitchen And Baths, And A Cozy Fireplace In The Living Room. Two Bedrooms On The Main Level, Including A Spacious Primary Suite With Tiled Shower And Walk-In Closets. Upstairs Bonus Room Offers Flexible Space. The Backyard Is An Entertainer’s Dream—Featuring A Large Stamped Concrete Patio, Stone Landscaping, Covered Patio, Custom Lighting, And A Private Putting Green. A Great Location Near I-24, 840, The Lake, And Golf.
Features of 2802 Ella Louise Lane
| MLS® # | 2958607 |
|---|---|
| Price | $684,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,841 |
| Acres | 0.35 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2802 Ella Louise Lane |
|---|---|
| Subdivision | North Side Estates Sec 2 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37130 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Side, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Electric Oven, Electric Range |
| Heating | Electric, Central |
| Cooling | Electric, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Lascassas Elementary |
|---|---|
| Middle | Oakland Middle School |
| High | Oakland High School |
Additional Information
| Date Listed | July 28th, 2025 |
|---|---|
| Days on Market | 193 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Mabry Realty, LLC |
|---|
