About 3300 Curie Circle
18-97 Plan - w/ covered back porch . Large Great Rm w/ gas log fireplace (gas is not furnished). Kitchen w/ Breakfast bar, lots of cabinets w/ granite tops and tile backsplash. Owners' BR downstairs w/ large walk-in closet. Huge bonus rm! See attached Plat map for easements on the property. Builder does NOT have a model home and all buyers MUST be accompanied by a Buyer's Agent. Unrepresented buyers please call the office to schedule a showing. New construction - PLEASE WATCH YOUR STEP WHEN VIEWING THE PROPERTY! COMMUNITY MAILBOXES LOCATED ON VOLTA RD. Seller concessions offered when closing with sellers preferred Title Company/ Watauga Title and Escrow Company.
Features of 3300 Curie Circle
| MLS® # | 2958697 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,023 |
| Acres | 0.34 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3300 Curie Circle |
|---|---|
| Subdivision | Buchanan Estates |
| City | Christiana |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37037 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Electric Range |
|---|---|
| Heating | Electric, Central |
| Cooling | Electric, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Plainview Elementary School |
|---|---|
| Middle | Christiana Middle School |
| High | Riverdale High School |
Additional Information
| Date Listed | July 28th, 2025 |
|---|---|
| Days on Market | 256 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Cornerstone Realty |
|---|
