About 2923 Regenwood Dr
Check out the Video Tour! Triple Siegel zoned, this home is updated with brand new modern LVP flooring in entire 1st floor plus primary bedroom, bath and upstairs hallway (30 yr warranty!), New HVAC units, New water heater, New Range, Dishwasher & Microwave & new Lighting! Large Primary bedroom overlooks backyard while bathroom features new vanity with quartz counters plus 2 walkin closets. Spacious guest bedrooms with ample closet space, New blinds and freshly painted interior from top to bottom means this home sparkles! Expansive Greatroom has woodburning fireplace and overlooks large tree-shaded yard. Great location just around the corner from all Siegel schools! Incredible value in established Regenwood neighborhood. See link for even more updates. Schedule your private tour today!
Features of 2923 Regenwood Dr
| MLS® # | 3013767 |
|---|---|
| Price | $549,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,494 |
| Acres | 0.35 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2923 Regenwood Dr |
|---|---|
| Subdivision | Regenwood Sec 2 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37129 |
Amenities
| Amenities | Underground Utilities |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Brick |
School Information
| Elementary | Erma Siegel Elementary |
|---|---|
| Middle | Siegel Middle School |
| High | Siegel High School |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|
