About 5531 Compass Way
Open House, Sunday, Nov. 11/9, 1-3pm. No need to wait for new construction--and has 5 Bedrooms! Every room has been freshly painted. Great location minutes from Murfreesboro. 5th bedroom could be used as an office/flex room. Your choice! Main floor has an open floor plan with eat-in kitchen. Large primary bedroom with walk-in closet and en suite. Additional upstairs rooms all have walk-on closets for extra storage. Washer/Dryer hook up conveniently located upstairs, too! Concrete patio in backyard to make your own. Neighborhood complete with sidewalks and playground. Close to shopping and schools.
Features of 5531 Compass Way
| MLS® # | 3041376 |
|---|---|
| Price | $369,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,203 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 5531 Compass Way |
|---|---|
| Subdivision | Clearview Acres Sec 1 |
| City | Christiana |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37037 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Camera(s)/Recording, Smart Thermostat |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Smart Light(s), Smart Lock(s) |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Christiana Elementary |
|---|---|
| Middle | Christiana Middle School |
| High | Riverdale High School |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Onward Real Estate |
|---|
