About 4111 Oakstone Dr
4111 Oakstone Dr offers 2,650 square feet of beautifully reimagined living space, this home is ideal for those who want it all — a main-level master suite, multiple living areas, and a fenced-in backyard built for entertaining. Step inside to find a light-filled interior featuring brand-new flooring, fresh designer paint, and modern fixtures throughout. The spacious master suite on the main floor offers the perfect retreat with a luxurious en-suite bath and generous closet space. The heart of the home features an open-concept kitchen and breakfast area flowing seamlessly into the great room, making it perfect for everyday living or hosting friends. A formal dining room adds a touch of sophistication for special occasions, while upstairs, you’ll find three large bedrooms, a versatile bonus room, and an additional bonus great room—plenty of room for an office, play area, home gym, or media space.
Features of 4111 Oakstone Dr
| MLS® # | 3041945 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,650 |
| Acres | 0.23 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 4111 Oakstone Dr |
|---|---|
| Subdivision | Woodmont Ph 2 |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Amenities | Park, Playground, Pool, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached, Aggregate |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Hardboard Siding, Brick |
|---|
School Information
| Elementary | Rock Springs Elementary |
|---|---|
| Middle | Rock Springs Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Liberty House Realty, LLC |
|---|
