About 5536 Sinclair Ct
To Be Built: The Harney Homes Harcourt Plan! Build from the ground up and make it truly yours. Buyers can choose brick, countertops, flooring, and paint colors—creating a home that reflects their personal style! This home features 3 bedrooms downstairs and 1 upstairs with a bonus room and bathroom. The open floor plan is perfect for entertaining! The large kitchen with an extra long island connects to the living room with a gas fireplace and built-ins. Epoxy garage floor, walk-in attic, covered patio, large closets, tankless water heater, and more. In the popular neighborhood, The Maples! Photos are of a previously built home.
Features of 5536 Sinclair Ct
| MLS® # | 3059076 |
|---|---|
| Price | $689,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,881 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5536 Sinclair Ct |
|---|---|
| Subdivision | The Maples Sec 6 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37127 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Tennis Court(s), Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Buchanan Elementary |
|---|---|
| Middle | Whitworth-Buchanan Middle School |
| High | Riverdale High School |
Additional Information
| Date Listed | December 6th, 2025 |
|---|---|
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Maples Realty & Auction Co. |
|---|
