About 5609 Sinclair St
*Harney Homes is offering rates as low as 4.99% 30-year fixed OR covering all closing costs, and only $100 earnest money reserves your home (with use of preferred lender & title company)!* The Harney Homes Abercrombie plan on a large corner lot! Primary suite downstairs with 2 additional bedrooms and bonus room upstairs. The primary suite features hardwood floors, a tile shower with a rain shower head and a custom closet. You'll love the bright kitchen and open dining room. Other features include a gas fireplace, stainless appliances, epoxy garage floor, gas tankless water heater, covered patio, and more. Located in one of Murfreesboro's most popular neighborhoods, The Maples!
Features of 5609 Sinclair St
| MLS® # | 3068106 |
|---|---|
| Price | $633,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,393 |
| Acres | 0.37 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5609 Sinclair St |
|---|---|
| Subdivision | The Maples Sec 6 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37127 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Buchanan Elementary |
|---|---|
| Middle | Whitworth-Buchanan Middle School |
| High | Riverdale High School |
Additional Information
| Date Listed | December 23rd, 2025 |
|---|---|
| Days on Market | 72 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Maples Realty & Auction Co. |
|---|
