About 4115 Andes Dr
Welcome to this like-new 4 bedroom, 3-bath home in the highly sought after Maples subdivision! This spacious home features an open floorplan that is perfect for entertaining, with a large kitchen island that flows seamlessly into the dining and living areas. The main suite offers a relaxing retreat with a separate tub and shower. Need extra space? You will love the versatile bonus room - ideal for a playroom, home office, or media space. Step outside to a large covered patio, perfect for enjoying your morning coffee or hosting gatherings. This home has the modern layout and features today's buyers are looking for - all in a prime location.
Features of 4115 Andes Dr
| MLS® # | 3093520 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,886 |
| Acres | 0.30 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4115 Andes Dr |
|---|---|
| Subdivision | The Maples Sec 5 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37127 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Buchanan Elementary |
|---|---|
| Middle | Whitworth-Buchanan Middle School |
| High | Riverdale High School |
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Exit Realty Bob Lamb & Associates |
|---|
