About 6019 Bloom Street
For Comp Purposes.
Features of 6019 Bloom Street
| MLS® # | 3133960 |
|---|---|
| Price | $623,915 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,762 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 6019 Bloom Street |
|---|---|
| Subdivision | Riley Farms |
| City | Rockvale |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37153 |
Amenities
| Amenities | Park, Playground, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Built-In Electric Oven, Double Oven, Built-In Gas Range, Cooktop, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Fiber Cement, Hardboard Siding |
School Information
| Elementary | Rockvale Elementary |
|---|---|
| Middle | Rockvale Middle School |
| High | Rockvale High School |
Additional Information
| Date Listed | February 22nd, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | DRB Group Tennessee |
|---|
