About 601 Fall Creek Dr
Excellent location! Highly sought after Blackman area. Convenient to interstate, shopping, medical & restaurants. Home is situated on large lot. New HVAC! Roof only 2 years old. Kohler sink in kitchen, newer counter tops, pantrydishwasher, microwave & refrigerator are less than 4 years old. Living room features a trey ceiling for added dimension, electric fireplace can stay w/home.Vaulted ceiling in bedroom #2 currently used as office, spacious closets in bedrooms, primary bedroom with converted primary bath w/dbl sinks, Shower has been converted to handicapped accessible. Deck leading from the eating area, Large back yard. 2 car garage. All major components have been taken care of.. only needs cosmetic/paint.
Features of 601 Fall Creek Dr
| MLS® # | 3139771 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,255 |
| Acres | 0.34 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 601 Fall Creek Dr |
|---|---|
| Subdivision | Foxfire Meadows Sec 7 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37129 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Oven, Oven |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Brown's Chapel Elementary School |
|---|---|
| Middle | Stewarts Creek Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Maples Realty & Auction Co. |
|---|
