About 434 Meadowview Dr
Large Ranch Style House located in the Heart of Christiana. House has Spacious Living Room with Vaulted Ceiling and Wood Burning Heater. Kitchen with Stainless Refrigerator, Stove, Microwave & Dishwasher. 3 Bedrooms, 2 Full Bathrooms + an Office. Office could be used as the 4th Bedroom. Media Room with Projector and Movie Screen. Detached Garage / Workshop with Electricity. Very Large 2 Acre Lot. Property includes the Large Field behind the house. House is located just off of Highway 231 South. Convenient Location to Christiana Schools, Murfreesboro, Shelbyville and I-24. Only Rutherford County Property Taxes.
Features of 434 Meadowview Dr
| MLS® # | 3169873 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,806 |
| Acres | 2.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 434 Meadowview Dr |
|---|---|
| Subdivision | Ellis Ranch Est |
| City | Christiana |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37037 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 8 |
| # of Garages | 2 |
| Garages | Detached, Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Christiana Elementary |
|---|---|
| Middle | Christiana Middle School |
| High | Riverdale High School |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty - Murfreesboro |
|---|
