About 308 Camargue Ct
Located in the heart of Smyrna, between Murfreesboro and Nashville, this almost new townhouse is ready for a new owner. The unit is located near additional parking, the central mailbox, and entry/exit for easy access. There are no units behind this property. When constructed, the owner included over $30,000 in upgrades. Some of these include the optional six foot extension for additional living space, custom tile backsplash, upgraded cabinets and fixtures, under cabinet lighting, additional ceiling lighting, a laundry sink, and additional attic storage. Exterior maintenance and mowing are among the items included in the HOA fee. The unit was designed for a simple, low maintenance life style while providing a comfortable living space for the owner.
Features of 308 Camargue Ct
| MLS® # | 3169913 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,776 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 308 Camargue Ct |
|---|---|
| Subdivision | Cedar Creek Townhomes Phase 2 Units 26 Thru 74 |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Electric Range, Dishwasher |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Construction | Fiber Cement |
School Information
| Elementary | Rocky Fork Elementary School |
|---|---|
| Middle | Rocky Fork Middle School |
| High | Smyrna High School |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Benchmark Realty, LLC |
|---|
