About 7015 Bridgewater Dr
Move-in ready and full of charm! This 3 bed, 2 bath home offers 1,583 sq ft on a level lot with no HOA. Enjoy a freshly painted interior, new kitchen appliances, a newer roof (4 years), and brand-new HVAC for peace of mind. The large yard and spacious driveway provide plenty of room to relax and entertain, while the detached outbuilding is perfect for a home office, hobby space, or private retreat. Excellent and quiet neighborhood. A place you’ll truly love to call home—don’t miss it!
Features of 7015 Bridgewater Dr
| MLS® # | 3170192 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,583 |
| Acres | 0.23 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon / Hold |
Community Information
| Address | 7015 Bridgewater Dr |
|---|---|
| Subdivision | Westfork Sec 2 |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 8 |
| # of Garages | 2 |
| Garages | Attached, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Central Vacuum, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Freezer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Level |
|---|---|
| Roof | Asphalt |
| Construction | Brick |
School Information
| Elementary | Stewartsboro Elementary |
|---|---|
| Middle | Smyrna Middle School |
| High | Smyrna High School |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Benchmark Realty, LLC |
|---|
