About 6122 Saxlingham Place
The Braselton II at Blakeney by Smith Douglas Homes has a rear corner covered patio, directly accessible from the light-filled family room. A large eat-in island kitchen overlooks the family room for easy entertaining.On the second floor, a spacious loft can be optioned to a fourth bedroom and separates the private owner’s suite from two secondary bedrooms. The owner's suite includes a massive walk-in closet, and private bath, and has easy access to the second-floor laundry room. Along with the spacious living area **This home has a finished basement ** 4th bedroom with full bath and flex space ** QUICK MOVE IN***
Features of 6122 Saxlingham Place
| MLS® # | 2804571 |
|---|---|
| Price | $519,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,629 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 6122 Saxlingham Place |
|---|---|
| Subdivision | Blakeney |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Amenities | Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Extra Closets, High Ceilings, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Electric Range |
| Heating | Central, Dual, Electric |
| Cooling | Central Air, Dual, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Construction | Fiber Cement |
|---|
School Information
| Elementary | Stewarts Creek Elementary School |
|---|---|
| Middle | Stewarts Creek Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | March 15th, 2025 |
|---|---|
| Days on Market | 216 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | SDH Nashville, LLC |
|---|
