About 5532 Sinclair St
This home checks all the boxes. The first floor plays host to large living areas, the primary bedroom and a guest room or office; a deluxe kitchen with quartz countertops, whirlpool appliances, and custom cabinets; and a primary suite with full tile shower and freestanding soaking tub. The second floor boasts two additional bedrooms and a large bonus room area to be used as playroom, media room, etc. The living room fireplace and oversized garage are just a couple highlights to come see in person! Schedule a showing today!
Features of 5532 Sinclair St
| MLS® # | 2871722 |
|---|---|
| Price | $648,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,643 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 5532 Sinclair St |
|---|---|
| Subdivision | The Maples |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37127 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Microwave |
| Heating | Central, Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Hardboard Siding, Brick |
School Information
| Elementary | Buchanan Elementary |
|---|---|
| Middle | Whitworth-Buchanan Middle School |
| High | Riverdale High School |
Additional Information
| Date Listed | May 8th, 2025 |
|---|---|
| Days on Market | 166 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Maples Realty & Auction Co. |
|---|
