About 5727 Dockside Dr
The home features a spacious one-car garage. Open first-floor concept The first floor has laminate hardwood floors throughout, sleek quartiz countertops, backsplash, undercabinet lighting, stainless steel appliances & a separate pantry. The second floor has the primary suite includes a tray ceiling & full bath with walk-in closet & double vanities, a guest room with full bath, walk-in closet & double vanities.
Features of 5727 Dockside Dr
| MLS® # | 2924371 |
|---|---|
| Price | $334,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,778 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Under Contract - Showing |
Community Information
| Address | 5727 Dockside Dr |
|---|---|
| Subdivision | Salem Landing Townhomes Lot 1 Etc |
| City | Rockvale |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37153 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Door Opener, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Electric Oven, Built-In Electric Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Rockvale Elementary |
|---|---|
| Middle | Rockvale Middle School |
| High | Rockvale High School |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Days on Market | 116 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | The Realty Association |
|---|
