About 331 Needham Blvd
Welcome to this charming ranch-style home situated on a spacious half-acre lot! This well-maintained property offers 4 bedrooms, including a converted garage that adds valuable living space—perfect as a fourth bedroom, home office, or flex space. Up to 1% lender credit on the loan amount when buyer uses Seller's Preferred Lender. Enjoy peace of mind with key updates: roof is just 3 years old, A/C system is under 6 years old, and the water heater is only 4 years old. Fresh interior paint in select areas and new, updated flooring in parts of the home add to the modern feel while preserving its cozy charm. Step outside to relax in the screened-in patio, ideal for morning coffee or evening gatherings. With plenty of yard space and thoughtful upgrades throughout, this home is ready for you to move in and make it your own!
Features of 331 Needham Blvd
| MLS® # | 2930229 |
|---|---|
| Price | $359,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,596 |
| Acres | 0.47 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 331 Needham Blvd |
|---|---|
| Subdivision | Fairwood Est Sec 4 |
| City | Rockvale |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37153 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Garages | Detached, Asphalt, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Rockvale Elementary |
|---|---|
| Middle | Rockvale Middle School |
| High | Rockvale High School |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Days on Market | 106 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | The Ashton Real Estate Group of RE/MAX Advantage |
|---|
