About 5509 E Overall Creek Rd
Welcome to Bellemore! This stunning new construction home is built by Canaan builders. The home features a large open floor plan that has a formal dining room, large eat in kitchen, office/flex room, primary bedroom down and 3 bedrooms upstairs with a huge loft area and a cozy covered patio! This home is an entertainers dream and has luxury selections throughout!
Features of 5509 E Overall Creek Rd
| MLS® # | 2941623 |
|---|---|
| Price | $839,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,387 |
| Acres | 0.41 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5509 E Overall Creek Rd |
|---|---|
| Subdivision | Bellemore Sec 2 & Resub Lot 11 Sec 1 |
| City | Rockvale |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37153 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Rockvale Elementary |
|---|---|
| Middle | Rockvale Middle School |
| High | Rockvale High School |
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Days on Market | 100 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|
