About 3652 Stormy Ln
Motivated Sellers – Bring Your Offer! Don’t miss this stunning home with an open-concept floor plan and upgraded finishes throughout! Highlights include: • A spacious kitchen with quartz countertops, a large island, under-cabinet lighting, and ample storage • Seamless flow to the cozy living room with a gas fireplace • 2 bedrooms downstairs, including a luxurious master suite • Ceramic tile in all wet areas for durability and style • Finished & insulated garage and sod in the front yard for added curb appeal • Tankless gas water heater for energy efficiency • Walk-in attic with potential to convert into a home office or extra room • Generous closet space throughout
Features of 3652 Stormy Ln
| MLS® # | 2944511 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,618 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3652 Stormy Ln |
|---|---|
| Subdivision | Salem Landing Sec 1 |
| City | Rockvale |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37153 |
Amenities
| Amenities | Playground, Sidewalks |
|---|---|
| Utilities | Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| Elementary | Rockvale Elementary |
|---|---|
| Middle | Rockvale Middle School |
| High | Rockvale High School |
Additional Information
| Date Listed | July 23rd, 2025 |
|---|---|
| Days on Market | 92 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Zach Taylor Real Estate |
|---|
