About 6004 Doster Rd
Welcome to your new home! This one has everything you need and more—starting with a gorgeous kitchen that features shiny quartz countertops and a tile backsplash that’s easy to clean and looks amazing. You’ll love the spacious main floor with a private primary suite that includes two closets—one of them a walk-in—and no carpet on the main level for easy cleaning and a modern feel. Upstairs, you’ll find three more bedrooms, including one with its own private suite, plus a second full bathroom and a loft that’s ideal for a game room, study area, or cozy movie nights. Outside, enjoy a fully fenced backyard, ready for pets, playtime, or weekend BBQs. You’re also just moments away from the neighborhood splash pad, playground, and pavilion—a perfect spot for fun, relaxing, or gathering with friends. Best of all, this home is zoned for Stewarts Creek Elementary, Middle, and High School—some of the most sought-after schools in the area!
Features of 6004 Doster Rd
| MLS® # | 2945848 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,551 |
| Acres | 0.16 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6004 Doster Rd |
|---|---|
| Subdivision | Blakeney Sec 1 Ph 1 Amended |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Amenities | Playground, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available, Cable Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet, Kitchen Island |
|---|---|
| Appliances | Electric Oven, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Views |
|---|---|
| Roof | Shingle |
| Construction | Hardboard Siding, Brick |
School Information
| Elementary | Stewarts Creek Elementary School |
|---|---|
| Middle | Stewarts Creek Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 91 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Onward Real Estate |
|---|
