About 3701 Timber Bark Ct
NEW Price! Beautifully maintained end-unit townhome built in 2020 still looks NEW! This spacious 4-bedroom, 3 full bath home offers modern living with smart home features including a programmable thermostat, smart lights, and smart locks. The main floor showcases engineered hardwood floors, a chef’s kitchen with granite countertops, tile backsplash, 5-burner gas stove, and refrigerator and bar stools that remain.
Features of 3701 Timber Bark Ct
| MLS® # | 2964961 |
|---|---|
| Price | $378,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,008 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3701 Timber Bark Ct |
|---|---|
| Subdivision | Woodmont Townhomes Ph 6 Sec D |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Amenities | Pool, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Parking Spaces | 3 |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage Faces Front, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Extra Closets, Open Floorplan, Pantry, Smart Light(s), Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Oven, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Smart Light(s), Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Construction | Hardboard Siding, Brick |
School Information
| Elementary | Rock Springs Elementary |
|---|---|
| Middle | Rock Springs Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Cadence Real Estate |
|---|
