About 6909 Springwater St
Welcome Home! Gorgeous home with 2 Bedrooms on the main level. Total of 4 Bedrooms and 4 Full Baths. 10 ft ceilings. All Stainless appliances remain, Quartz countertops, Wood Beams and gas fireplace in main living room. 22 x 17 Recreation room. Covered Patio with wood burning fireplace. 3 car garage. Walk in storage 22x07. Lot backs to woods. Hardwood floors/Tile throughout entire downstairs. All secondary bathrooms have Tile surrounds. MDF in all closets. Second bedroom downstairs could be used as an office. Walk in Pantry. Conveniently located approx.3 miles from 840 and approx. 3 mile from I-24
Features of 6909 Springwater St
| MLS® # | 2965335 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,132 |
| Acres | 0.26 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6909 Springwater St |
|---|---|
| Subdivision | Clear Creek Sec 2 & Resub Lot 139 |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Pantry, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Double Oven, Built-In Gas Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
School Information
| Elementary | Brown's Chapel Elementary School |
|---|---|
| Middle | Stewarts Creek Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 75 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Action Homes |
|---|
