About 159 Blue Diamond Dr
Brand new, energy-efficient home available byNOW! The open-concept living area makes entertaining easy. The main level features an office space, guest bedroom and full bath. White cabinets with jasmine white quartz countertops, weathered hard surface flooring with beige carpet in our Lush package. New model now open in Smyrna. Woodmont offers stunning single-family floorplans, featuring open-concept layouts, and luxurious primary suites. Located in the Stewarts Creek area, in close proximity to I-24, and less than 30 minutes to Downtown Nashville. Plus, every home includes a fully sodded yard, a refrigerator, washer/dryer, and blinds throughout. Schedule a tour today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 159 Blue Diamond Dr
| MLS® # | 2970236 |
|---|---|
| Price | $611,420 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,994 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Under Contract - Not Showing |
Community Information
| Address | 159 Blue Diamond Dr |
|---|---|
| Subdivision | Woodmont |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Amenities | Playground, Underground Utilities |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Extra Closets, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Rock Springs Elementary |
|---|---|
| Middle | Rock Springs Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Meritage Homes of Tennessee, Inc. |
|---|
