About 2064 Caladonia Way
Reduced for Immediate Sale! Motivated seller relocating out of state. This well-maintained, move-in ready townhome offers a welcoming covered front porch, an open floor plan with abundant natural light, and a spacious living room. The large eat-in kitchen provides extensive cabinetry and counter space, with washer, dryer, dishwasher, stove, microwave, and refrigerator all included. Upstairs, two primary bedroom suites each featuring a full bath and walk-in closet. Enjoy a private patio with additional storage. Ideally situated in a quiet neighborhood with a strong sense of community, this property is within walking distance of Publix,restaurants, and only minutes from I-24 and Nissan, providing convenience and accessibility.
Features of 2064 Caladonia Way
| MLS® # | 2979317 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,323 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2064 Caladonia Way |
|---|---|
| Subdivision | Lee Crossing Prd Sec 3 Ph 6 |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| Garages | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
School Information
| Elementary | Rocky Fork Elementary School |
|---|---|
| Middle | Stewarts Creek Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Benchmark Realty, LLC |
|---|
