About 8112 Bostic Dr
Welcome to this charming all-brick home that's ready to embrace its next chapter with you! This delightful single story 3-bedroom, 2-bathroom residence offers 1,230 square feet of thoughtfully updated living space with a 2 car attached garage. No carpet to be found here with all new luxury vinyl flooring in the living areas and new tile in the bathrooms. Tray Ceilings in the living room and Primary Bedroom make the home even more inviting. Perfect for entertaining, there is an oversized concrete patio in back with a large yard. This home is convenient to Murfreesboro Rd and I840. Preferred Rental Requirements include 580 credit, clear background, proof of income and $45 application processing fee. Don't wait to make this home yours!
Features of 8112 Bostic Dr
| MLS® # | 2988153 |
|---|---|
| Price | $2,175 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,230 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8112 Bostic Dr |
|---|---|
| Subdivision | Westfork Sec 10 |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry |
|---|---|
| Appliances | Electric Oven, Cooktop, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Smyrna Elementary |
|---|---|
| Middle | Smyrna Middle School |
| High | Smyrna High School |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty - Murfreesboro |
|---|
