About 907 Coral Bells Ct
Welcome to this beautifully maintained Reagan Plan featuring 4 bedrooms, 3.5 baths, and a spacious bonus room situated in a nice cul-de-sac. The primary suite is conveniently located on the main level, while upstairs you’ll find three additional bedrooms, two full baths, and a large bonus area—perfect for work, play, or relaxation. Inside, enjoy laminate flooring with tile in wet areas, a granite kitchen with stainless steel appliances, gas range, and double oven with an open flow designed for modern living. Step outside to a fully fenced backyard and relax on the screened-in porch, ideal for year-round enjoyment.This home has been exceptionally well maintained and is conveniently located near I-24, offering easy access to shopping, dining, and commuting routes.
Features of 907 Coral Bells Ct
| MLS® # | 2988361 |
|---|---|
| Price | $554,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,638 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 907 Coral Bells Ct |
|---|---|
| Subdivision | Amberton Sec 2 |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Double Oven, Gas Range, Dishwasher, Disposal, Microwave |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Stewarts Creek Elementary School |
|---|---|
| Middle | Stewarts Creek Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Benchmark Realty, LLC |
|---|
